Description
Application:
Model | Manufacture year | Engine code | Body | V cm3 | kW | hp | Fuel type | Drive type |
TOYOTA CAMRY sedan (_V4_) 2.4 (ACV40) | 01/2006 – 09/2011 | 2AZ-FE | sedan | 2362 | 116 | 158 | gasoline | Front drive |
TOYOTA CAMRY sedan (_V4_) 2.4 (ACV40_) | 01/2006 – 09/2011 | 2AZ-FE | sedan | 2362 | 123 | 167 | gasoline | Front drive |
TOYOTA CAMRY sedan (_V4_) 2.4 (ACV40_) | 01/2006 – 09/2011 | 2AZ-FE | sedan | 2362 | 127 | 173 | gasoline | Front drive |
TOYOTA CAMRY sedan (_V4_) 3.5 (GSV40_) | 01/2006 – 12/2011 | 2GR-FE | sedan | 3456 | 200 | 272 | gasoline | Front drive |
TOYOTA CAMRY sedan (_V4_) 3.5 (GSV40_) | 09/2006 – 12/2014 | 2GR-FE | sedan | 3456 | 204 | 277 | gasoline | Front drive |
Reviews
There are no reviews yet.