Description
APPLICATION:
PASSAT Variant (3B5) | 1997 – 2000 | 1.8 (3B5) | 125 hp | Gasoline engine | ADR,APT,ARG |
PASSAT Variant (3B5) | 1997 – 2000 | 1.6 (3B5) | 101 hp | Gasoline engine | AHL,ANA,ARM,ADP |
PASSAT Variant (3B5) | 1997 – 2000 | 1.8 T (3B5) | 150 hp | Gasoline engine | AEB,ANB,APU |
PASSAT Variant (3B5) | 1997 – 2000 | 1.9 TDI (3B5) | 90 hp | AHU,AHH | |
PASSAT Variant (3B5) | 1997 – 2000 | 2.3 VR5 (3B5) | 150 hp | Gasoline engine | AGZ |
PASSAT Variant (3B5) | 1997 – 2000 | 1.9 TDI (3B5) | 110 hp | AFN,AVG | |
PASSAT Variant (3B5) | 1997 – 2000 | 1.8 (3B5) | 115 hp | Gasoline engine | AFY |
PASSAT Variant (3B5) | 1997 – 2000 | 2.8 V6 (3B5) | 193 hp | Gasoline engine | ACK,APR,AHA |
PASSAT Variant (3B5) | 1997 – 1999 | 2.8 V6 (3B5) | 180 hp | Gasoline engine | AGE |
PASSAT Variant (3B5) | 1998 – 2000 | 2.5 TDI (3B5) | 150 hp | AFB,AKN | |
PASSAT Variant (3B5) | 1998 – 2000 | 1.9 TDI (3B5) | 115 hp | AJM,ATJ | |
PASSAT Variant (3B5) | 1999 – 2000 | 2.8 V6 (3B5) | 190 hp | Gasoline engine | ATX |
PASSAT Variant (3B5) | 2000 – 2000 | 1.9 TDI (3B5) | 101 hp | AVB | |
PASSAT Variant (3B5) | 2000 – 2000 | 2.0 (3B5) | 120 hp | Gasoline engine | ASU,AUZ |
PASSAT Variant (3B6) | 2000 – 2005 | 2.3 VR5 (3B6) | 170 hp | Gasoline engine | AZX |
PASSAT Variant (3B6) | 2000 – 2005 | 2.5 TDI (3B6) | 150 hp | AKN,AFB | |
PASSAT Variant (3B6) | 2000 – 2005 | 1.8 T 20V (3B6) | 150 hp | Gasoline engine | AWT |
PASSAT Variant (3B6) | 2000 – 2005 | 2.0 (3B6) | 115 hp | Gasoline engine | AZM |
PASSAT Variant (3B6) | 2000 – 2005 | 1.9 TDI (3B6) | 101 hp | AVB | |
PASSAT Variant (3B6) | 2000 – 2005 | 1.9 TDI (3B6) | 130 hp | AVF,AWX | |
PASSAT Variant (3B6) | 2000 – 2005 | 1.6 (3B6) | 102 hp | Gasoline engine | ALZ |
PASSAT Variant (3B6) | 2001 – 2005 | 2.0 (3B6) | 130 hp | Gasoline engine | ALT |
PASSAT Variant (3B6) | 2003 – 2005 | 2.5 TDI (3B6) | 163 hp | BDG | |
PASSAT Variant (3B6) | 2003 – 2005 | 2.0 TDI (3B6) | 136 hp | BGW |
Make | Year | kW | hp | cm3 | Assembly type | ||
SKODA SUPERB I (3U4) 1.8 T | 12.2001 – 03.2008 | 110 | 150 | 1781 | AWT | sedan | |
SKODA SUPERB I (3U4) 2.0 | 12.2001 – 03.2008 | 85 | 115 | 1984 | AZM | sedan | |
SKODA SUPERB I (3U4) 2.8 V6 | 12.2001 – 03.2008 | 142 | 193 | 2771 | AMX | sedan | |
SKODA SUPERB I (3U4) 1.9 TDI | 12.2001 – 03.2008 | 96 | 130 | 1896 | AWX, AVF | sedan | |
SKODA SUPERB I (3U4) 2.5 TDI | 12.2001 – 08.2003 | 114 | 155 | 2496 | AYM | sedan | |
SKODA SUPERB I (3U4) 1.9 TDI | 08.2002 – 10.2005 | 74 | 101 | 1896 | AVB | sedan |
Reviews
There are no reviews yet.