Description
Application:
LOGAN MCV (KS_) | 2007 – | 1.6 | 87 hp | Gasoline engine | K7M 710 | |||||||||
LOGAN MCV (KS_) | 2007 – | 1.4 | 75 hp | Gasoline engine | K7J 710 | |||||||||
LOGAN MCV (KS_) | 2007 – | 1.5 dCi (KS0K) | 68 hp | Diesel | K9K 792 | |||||||||
LOGAN MCV (KS_) | 2007 – | 1.6 16V | 105 hp | Gasoline engine | K4M 690,K4M 696 | |||||||||
LOGAN MCV (KS_) | 2007 – | 1.5 dCi (KS0W) | 86 hp | Diesel | K9K 796 | |||||||||
LOGAN MCV (KS_) | 2007 – | 1.6 | 87 hp | Gasoline engine | K7M 710 | |||||||||
LOGAN MCV (KS_) | 2007 – | 1.5 dCi (KS0W) | 86 hp | Diesel | K9K 796 | |||||||||
Make | Year | kW | hp | cm3 | Assembly type | |||||||||
LADA LARGUS estate-car 1.6 | 03.2012 – . | 62 | 84 | 1598 | estate-car | |||||||||
LADA LARGUS estate-car 1.6 | 03.2012 – . | 77 | 105 | 1598 | estate-car | |||||||||
LADA LARGUS van 1.6 | 03.2012 – . | 62 | 84 | 1598 | van | |||||||||
LADA LARGUS van 1.6 | 03.2012 – . | 77 | 105 | 1598 | van | |||||||||
Reviews
There are no reviews yet.