Description
Application
Model | Date of manufacture | Engine code | Body | V сm3 | kW | hp | Fuel type | Drive type |
DACIA DUSTER (HS_) 1.2 TCe 125 | 10/2013 – 01/2018 | H5F 404,H5F 408 | SUV | 1197 | 92 | 125 | gasoline | Front drive |
DACIA DUSTER (HS_) 1.2 TCe 125 | 10/2013 – 01/2018 | H5F 404,H5F 408 | closed off-road vehicle | 1197 | 92 | 125 | gasoline | Front drive |
DACIA DUSTER (HS_) 1.5 dCi | 04/2010 – 01/2018 | K9K 796,K9K 830 | SUV | 1461 | 63 | 86 | Diesel | Front drive |
DACIA DUSTER (HS_) 1.5 dCi | 04/2010 – 01/2018 | K9K 796,K9K 830 | closed off-road vehicle | 1461 | 63 | 86 | Diesel | Front drive |
DACIA DUSTER (HS_) 1.5 dCi | 06/2010 – 01/2018 | K9K 896 | SUV | 1461 | 79 | 107 | Diesel | Front drive |
DACIA DUSTER (HS_) 1.5 dCi | 06/2010 – 01/2018 | K9K 896 | closed off-road vehicle | 1461 | 79 | 107 | Diesel | Front drive |
DACIA DUSTER (HS_) 1.5 dCi | 10/2010 – 01/2018 | K9K 612,K9K 884,K9K 892 | SUV | 1461 | 66 | 90 | Diesel | Front drive |
DACIA DUSTER (HS_) 1.5 dCi | 10/2010 – 01/2018 | K9K 612,K9K 884,K9K 892 | closed off-road vehicle | 1461 | 66 | 90 | Diesel | Front drive |
DACIA DUSTER (HS_) 1.5 dCi | 08/2013 – 01/2018 | K9K 658,K9K 666,K9K 667,K9K 856,K9K 858 | SUV | 1461 | 80 | 109 | Diesel | Front drive |
DACIA DUSTER (HS_) 1.5 dCi | 08/2013 – 01/2018 | K9K 658,K9K 666,K9K 667,K9K 856,K9K 858 | closed off-road vehicle | 1461 | 80 | 109 | Diesel | Front drive |
DACIA DUSTER (HS_) 1.5 dCi 4×4 | 10/2010 – 01/2018 | K9K 856,K9K 858,K9K 898 | SUV | 1461 | 81 | 110 | Diesel | 4 wheel drive |
DACIA DUSTER (HS_) 1.5 dCi 4×4 | 10/2010 – 01/2018 | K9K 856,K9K 858,K9K 898 | closed off-road vehicle | 1461 | 81 | 110 | Diesel | 4 wheel drive |
DACIA DUSTER (HS_) 1.5 dCi 4×4 | 10/2010 – 01/2018 | K9K 884,K9K 894 | SUV | 1461 | 66 | 90 | Diesel | 4 wheel drive |
DACIA DUSTER (HS_) 1.5 dCi 4×4 | 10/2010 – 01/2018 | K9K 884,K9K 894 | closed off-road vehicle | 1461 | 66 | 90 | Diesel | 4 wheel drive |
DACIA DUSTER (HS_) 1.5 dCi 4×4 | 08/2013 – 01/2018 | K9K 658,K9K 856,K9K 858,K9K 898 | SUV | 1461 | 80 | 109 | Diesel | 4 wheel drive |
DACIA DUSTER (HS_) 1.5 dCi 4×4 | 08/2013 – 01/2018 | K9K 658,K9K 856,K9K 858,K9K 898 | closed off-road vehicle | 1461 | 80 | 109 | Diesel | 4 wheel drive |
DACIA DUSTER (HS_) 1.6 16V | 04/2010 – 01/2018 | K4M 690,K4M 696 | SUV | 1598 | 77 | 105 | gasoline | Front drive |
DACIA DUSTER (HS_) 1.6 16V | 04/2010 – 01/2018 | K4M 690,K4M 696 | closed off-road vehicle | 1598 | 77 | 105 | gasoline | Front drive |
DACIA DUSTER (HS_) 1.6 16V 4×4 | 06/2010 – 01/2018 | K4M 606 | SUV | 1598 | 77 | 105 | gasoline | 4 wheel drive |
DACIA DUSTER (HS_) 1.6 16V 4×4 | 06/2010 – 01/2018 | K4M 606 | closed off-road vehicle | 1598 | 77 | 105 | gasoline | 4 wheel drive |
DACIA DUSTER (HS_) 1.6 16V Hi-Flex | 08/2010 – 01/2018 | K4M 696 | SUV | 1598 | 77 | 105 | Gasoline/ethanol | Front drive |
DACIA DUSTER (HS_) 1.6 16V Hi-Flex | 08/2010 – 01/2018 | K4M 696 | closed off-road vehicle | 1598 | 77 | 105 | Gasoline/ethanol | Front drive |
DACIA DUSTER (HS_) 1.6 16V LPG | 04/2011 – 01/2018 | K4M 616,K4M 642 | SUV | 1598 | 77 | 105 | Gasoline/liquefied petroleum gas(LPG) | Front drive |
DACIA DUSTER (HS_) 1.6 16V LPG | 04/2011 – 01/2018 | K4M 616,K4M 642 | closed off-road vehicle | 1598 | 77 | 105 | Gasoline/liquefied petroleum gas(LPG) | Front drive |
DACIA DUSTER (HS_) 1.6 SCe 115 | 06/2015 – 01/2018 | H4M 438,H4M 738 | SUV | 1598 | 84 | 115 | gasoline | Front drive |
DACIA DUSTER (HS_) 1.6 SCe 115 | 06/2015 – 01/2018 | H4M 438,H4M 738 | closed off-road vehicle | 1598 | 84 | 115 | gasoline | Front drive |
Model | Date of manufacture | Engine code | Body | V сm3 | kW | hp | Fuel type | Drive type | |||||||||
RENAULT DUSTER (HS_) 1.6 16V 4×4 | 06/2011 – 05/2015 | K4M 490,K4M 606,K4M 646,K4M 690 | SUV | 1598 | 75 | 102 | gasoline | 4 wheel drive | |||||||||
RENAULT DUSTER (HS_) 1.6 16V 4×4 | 06/2011 – 05/2015 | K4M 616 | closed off-road vehicle | 1598 | 75 | 102 | gasoline | 4 wheel drive | |||||||||
RENAULT DUSTER (HS_) 1.6 16V 4×4 | 06/2015 – | H4M 430 | SUV | 1598 | 84 | 114 | gasoline | 4 wheel drive | |||||||||
RENAULT DUSTER (HS_) 1.6 16V 4×4 | 06/2015 – | H4M 430 | closed off-road vehicle | 1598 | 84 | 114 | gasoline | 4 wheel drive | |||||||||
RENAULT DUSTER (HS_) 1.6 16V (HSAT) | 02/2012 – | K4M 616 | closed off-road vehicle | 1598 | 75 | 102 | gasoline | Front drive | |||||||||
Reviews
There are no reviews yet.