Description
Make |
Year | kW | hp | cm3 | Assembly type | |
DACIA DUSTER 1.5 dCi | 10.2010 – . | 66 | 90 | 1461 | closed off-road vehicle | |
DACIA DUSTER 1.5 dCi 4×4 | 10.2010 – . | 66 | 90 | 1461 | closed off-road vehicle | |
DACIA DUSTER 1.5 dCi 4×4 | 10.2010 – . | 81 | 110 | 1461 | closed off-road vehicle | |
DACIA DUSTER 1.6 16V LPG | 04.2011 – . | 77 | 105 | 1598 | closed off-road vehicle | |
DACIA DUSTER 1.6 16V | 04.2010 – . | 77 | 105 | 1598 | closed off-road vehicle | |
DACIA DUSTER 1.6 16V 4×4 | 06.2010 – . | 77 | 105 | 1598 | closed off-road vehicle | |
DACIA DUSTER 1.5 dCi | 04.2010 – . | 63 | 86 | 1461 | closed off-road vehicle | |
DACIA DUSTER 1.5 dCi | 06.2010 – . | 79 | 107 | 1461 | closed off-road vehicle | |
DACIA DUSTER 1.6 16V Hi-Flex | 08.2010 – . | 77 | 105 | 1598 | closed off-road vehicle | |
DACIA DUSTER 1.2 TCe 125 | 10.2013 – . | 92 | 125 | 1197 | closed off-road vehicle | |
DACIA DUSTER van 1.6 16V Hi-Flex | 04.2011 – . | 77 | 105 | 1598 | van | |
DACIA DUSTER van 1.6 16V 4×4 | 04.2011 – . | 77 | 105 | 1598 | van | |
DACIA DUSTER van 1.5 dCi | 04.2011 – . | 66 | 90 | 1461 | van | |
DACIA DUSTER van 1.5 dCi 4×4 | 04.2011 – . | 66 | 90 | 1461 | van |
Reviews
There are no reviews yet.