Description
Model | Date of manufacture | Engine code | Body | V сm3 | kW | hp | Fuel type | Drive type |
OPEL VECTRA B estate-car (J96) 2.0 i 16V (F35) | 11/1996 – 06/2000 | C 20 SEL,X 20 XEV | estate-car | 1998 | 100 | 136 | gasoline | Front drive |
OPEL VECTRA B estate-car (J96) 2.0 i (F35) | 11/1996 – 02/2002 | 20 NEJ | estate-car | 1998 | 82 | 112 | gasoline | Front drive |
OPEL VECTRA B estate-car (J96) 2.2 i 16V (F35) | 07/2000 – 07/2002 | C 22 SEL | estate-car | 2198 | 102 | 139 | gasoline | Front drive |
OPEL VECTRA B estate-car (J96) 2.2 i 16V (F35) | 09/2000 – 07/2003 | Z 22 SE | estate-car | 2198 | 108 | 147 | gasoline | Front drive |
Model | Date of manufacture | Engine code | Body | V сm3 | kW | hp | Fuel type | Drive type |
OPEL VECTRA B Oblique rear part (J96) 2.0 i 16V (F68) | 09/1995 – 06/2000 | C 20 SEL,X 20 XEV | Oblique rear part | 1998 | 100 | 136 | gasoline | Front drive |
OPEL VECTRA B Oblique rear part (J96) 2.0 i 16V (F68) | 07/2000 – 07/2003 | C 20 SEL | Oblique rear part | 1998 | 85 | 116 | gasoline | Front drive |
OPEL VECTRA B Oblique rear part (J96) 2.0 i (F68) | 10/1995 – 02/2002 | 20 NEJ | Oblique rear part | 1998 | 82 | 112 | gasoline | Front drive |
OPEL VECTRA B Oblique rear part (J96) 2.2 i 16V (F68) | 07/2000 – 07/2002 | C 22 SEL | Oblique rear part | 2198 | 102 | 139 | gasoline | Front drive |
OPEL VECTRA B Oblique rear part (J96) 2.2 i 16V (F68) | 09/2000 – 07/2003 | Z 22 SE | Oblique rear part | 2198 | 108 | 147 | gasoline | Front drive |
Model | Date of manufacture | Engine code | Body | V сm3 | kW | hp | Fuel type | Drive type |
OPEL VECTRA B (J96) 2.0 i 16V (F19) | 09/1995 – 06/2000 | C 20 SEL,X 20 XEV | sedan | 1998 | 100 | 136 | gasoline | Front drive |
OPEL VECTRA B (J96) 2.0 i (F19) | 10/1995 – 04/2002 | 20 NEJ | sedan | 1998 | 82 | 112 | gasoline | Front drive |
OPEL VECTRA B (J96) 2.2 i 16V (F19) | 07/2000 – 07/2002 | C 22 SEL | sedan | 2198 | 102 | 139 | gasoline | Front drive |
OPEL VECTRA B (J96) 2.2 i 16V (F19) | 09/2000 – 04/2002 | Z 22 SE | sedan | 2198 | 108 | 147 | gasoline | Front drive |
Model | Date of manufacture | Engine code | Body | V сm3 | kW | hp | Fuel type | Drive type |
OPEL ASTRA G Oblique rear part (T98) 2.0 DI (F08, F48) | 02/1998 – 01/2005 | X 20 DTL,Y 20 DTL | Oblique rear part | 1995 | 60 | 82 | Diesel | Front drive |
OPEL ASTRA G Oblique rear part (T98) 2.0 DTI 16V (F08, F48) | 08/1999 – 01/2005 | Y 20 DTH | Oblique rear part | 1995 | 74 | 101 | Diesel | Front drive |
OPEL ASTRA G Oblique rear part (T98) 2.2 DTI (F08, F48) | 09/2002 – 01/2005 | Y 22 DTR | Oblique rear part | 2172 | 86 | 117 | Diesel | Front drive |
OPEL ASTRA G Oblique rear part (T98) 2.2 DTI (F08, F48) | 09/2002 – 01/2005 | Y 22 DTR | Oblique rear part | 2172 | 92 | 125 | Diesel | Front drive |
Model | Date of manufacture | Engine code | Body | V сm3 | kW | hp | Fuel type | Drive type |
OPEL ASTRA G sedan (T98) 2.0 DI (F69) | 09/1998 – 01/2005 | X 20 DTL,Y 20 DTL | sedan | 1995 | 60 | 82 | Diesel | Front drive |
OPEL ASTRA G sedan (T98) 2.0 DTI 16V (F69) | 08/1999 – 01/2005 | Y 20 DTH | sedan | 1995 | 74 | 101 | Diesel | Front drive |
OPEL ASTRA G sedan (T98) 2.2 DTI (F69) | 09/2002 – 01/2005 | Y 22 DTR | sedan | 2172 | 86 | 117 | Diesel | Front drive |
OPEL ASTRA G sedan (T98) 2.2 DTI (F69) | 09/2002 – 01/2005 | Y 22 DTR | sedan | 2172 | 92 | 125 | Diesel | Front drive |
Model | Date of manufacture | Engine code | Body | V сm3 | kW | hp | Fuel type | Drive type |
OPEL ASTRA G estate-car (T98) 2.0 DI (F35) | 02/1998 – 07/2004 | X 20 DTL,Y 20 DTL | estate-car | 1995 | 60 | 82 | Diesel | Front drive |
OPEL ASTRA G estate-car (T98) 2.0 DTI 16V (F35) | 08/1999 – 07/2004 | Y 20 DTH | estate-car | 1995 | 74 | 101 | Diesel | Front drive |
OPEL ASTRA G estate-car (T98) 2.2 DTI (F35) | 09/2002 – 07/2004 | Y 22 DTR | estate-car | 2172 | 86 | 117 | Diesel | Front drive |
OPEL ASTRA G estate-car (T98) 2.2 DTI (F35) | 09/2002 – 07/2004 | Y 22 DTR | estate-car | 2172 | 92 | 125 | Diesel | Front drive |
Model | Date of manufacture | Engine code | Body | V сm3 | kW | hp | Fuel type | Drive type | |
OPEL ASTRA G Van/estate-car (F70) 2.0 DI (F70) | 01/1999 – 02/1998 – | X 20 DTL,Y 20 DTL | Van/estate-car | 1995 | 60 | 82 | Diesel | Front drive | |
OPEL ASTRA G Van/estate-car (F70) 2.0 DTI (F70) | 09/2000 – 04/2005 | Y 20 DTH | Van/estate-car | 1995 | 74 | 101 | Diesel | Front drive |
Make | Model | Type | Date of manufacture | kW | hp | Engine code | Body | |
OPEL | ZAFIRA A van (T98) | 2.0 DI (F75) | 07.1999-06.2000 | 63 | 86 | X 20 DTL | van | |
OPEL | ZAFIRA A van (T98) | 2.0 DI 16V (F75) | 07.1999-06.2005 | 60 | 82 | X 20 DTL Y 20 DTL | van | |
OPEL | ZAFIRA A van (T98) | 2.0 DTI 16V (F75) | 09.2000-06.2005 | 74 | 101 | Y 20 DTH | van | |
OPEL | ZAFIRA A van (T98) | 2.2 16V (F75) | 09.2000-06.2005 | 108 | 147 | Z 22 SE | van | |
OPEL | ZAFIRA A van (T98) | 2.2 DTI 16V (F75) | 01.2002-06.2005 | 86 | 117 | Y 22 DTR | van | |
OPEL | ZAFIRA A van (T98) | 2.2 DTI 16V (F75) | 01.2002-06.2005 | 92 | 125 | Y 22 DTR | van |
Reviews
There are no reviews yet.