Description
Application
Model | Date of manufacture | Engine code | Body | V сm3 | kW | hp | Fuel type | Drive type |
OPEL COMBO Van / microbus (X12) 1.3 CDTI (B05) | 02/2012 – | A 13 FD | Van / microbus | 1248 | 66 | 90 | Diesel | Front drive |
OPEL COMBO Van / microbus (X12) 1.3 CDTI (B05) | 03/2016 – | A 13 FD | Van / microbus | 1248 | 70 | 95 | Diesel | Front drive |
OPEL COMBO Van / microbus (X12) 1.4 CNG (B05) | 02/2012 – | A 14 FC | Van / microbus | 1368 | 88 | 120 | Gasoline / natural gas (CNG) | Front drive |
OPEL COMBO Van / microbus (X12) 1.6 CDTI (B05) | 02/2012 – | A 16 FDH | Van / microbus | 1598 | 77 | 105 | Diesel | Front drive |
OPEL COMBO Van / microbus (X12) 1.6 CDTI (B05) | 02/2012 – | A 16 FDL | Van / microbus | 1598 | 66 | 90 | Diesel | Front drive |
OPEL COMBO Van / microbus (X12) 1.6 CDTI (B05) | 02/2012 – | A 16 FDL | Van / microbus | 1598 | 74 | 101 | Diesel | Front drive |
OPEL COMBO Van / microbus (X12) 1.6 CDTI (B05) | 04/2015 – | A 16 FDL | Van / microbus | 1598 | 88 | 120 | Diesel | Front drive |
OPEL COMBO Van / microbus (X12) 2.0 CDTI (B05) | 02/2012 – | A 20 FD | Van / microbus | 1956 | 99 | 135 | Diesel | Front drive |
Model | Date of manufacture | Engine code | Body | V сm3 | kW | hp | Fuel type | Drive type |
FIAT DOBLO Cargo (263_) 1.3 D Multijet | 02/2010 – | 199 A3.000,263 A2.000 | Van / microbus | 1248 | 66 | 90 | Diesel | Front drive |
FIAT DOBLO Cargo (263_) 1.3 D Multijet | 11/2013 – | 263 A6.000 | Van / microbus | 1248 | 55 | 75 | Diesel | Front drive |
FIAT DOBLO Cargo (263_) 1.3 D Multijet (263WXU1A) | 03/2016 – | 330 A1.000 | Van / microbus | 1248 | 70 | 95 | Diesel | Front drive |
FIAT DOBLO Cargo (263_) 1.4 Natural Power | 06/2010 – | 198 A4.000 | Van / microbus | 1368 | 88 | 120 | Gasoline / natural gas (CNG) | Front drive |
FIAT DOBLO Cargo (263_) 1.6 D Multijet | 02/2010 – | 198 A3.000,263 A8.000 | Van / microbus | 1598 | 77 | 105 | Diesel | Front drive |
FIAT DOBLO Cargo (263_) 1.6 D Multijet | 02/2010 – | 263 A3.000,263 A9.000 | Van / microbus | 1598 | 74 | 100 | Diesel | Front drive |
FIAT DOBLO Cargo (263_) 1.6 D Multijet | 02/2010 – | 263 A4.000,263 A5.000 | Van / microbus | 1598 | 66 | 90 | Diesel | Front drive |
FIAT DOBLO Cargo (263_) 1.6 D Multijet (263.WXN1B, 263.ZXN1B) | 02/2016 – | 940 C1.000 | Van / microbus | 1598 | 88 | 120 | Diesel | Front drive |
FIAT DOBLO Cargo (263_) 1.6 D Multijet (263ZXR1B) | 03/2015 – | 263 A7.000 | Van / microbus | 1598 | 70 | 95 | Diesel | Front drive |
FIAT DOBLO Cargo (263_) 2.0 D Multijet | 02/2010 – | 263 A1.000 | Van / microbus | 1956 | 99 | 135 | Diesel | Front drive |
Reviews
There are no reviews yet.