Description
Application:
Manufacturer | Year | kW | Engine code | hp | куб. см | Вид сборки |
OPEL ASTRA G Oblique rear part (F48_, F08_) 1.2 16V | 02.1998 – 09.2000 | 48 | X 12 XE | 65 | 1199 | Oblique rear part |
OPEL ASTRA G Oblique rear part (F48_, F08_) 1.6 | 02.1998 – 09.2000 | 55 | X 16 SZR | 75 | 1598 | Oblique rear part |
OPEL ASTRA G Oblique rear part (F48_, F08_) 1.6 16V | 02.1998 – 01.2005 | 74 | X 16 XEL, Z 16 XE, C 16 SEL | 101 | 1598 | Oblique rear part |
OPEL ASTRA G Oblique rear part (F48_, F08_) 1.8 16V | 02.1998 – 09.2000 | 85 | X 18 XE1 | 116 | 1796 | Oblique rear part |
OPEL ASTRA G Oblique rear part (F48_, F08_) 2.0 16V | 02.1998 – 01.2005 | 100 | X 20 XEV, C 20 SEL | 136 | 1998 | Oblique rear part |
OPEL ASTRA G Oblique rear part (F48_, F08_) 1.7 TD | 02.1998 – 08.2000 | 50 | X 17 DTL | 68 | 1700 | Oblique rear part |
OPEL ASTRA G Oblique rear part (F48_, F08_) 2.0 DI | 02.1998 – 01.2005 | 60 | X 20 DTL, Y 20 DTL | 82 | 1995 | Oblique rear part |
OPEL ASTRA G Oblique rear part (F48_, F08_) 2.2 DTI | 09.2002 – 01.2005 | 86 | Y 22 DTR | 117 | 2172 | Oblique rear part |
OPEL ASTRA G Oblique rear part (F48_, F08_) 1.4 16V | 02.1998 – 01.2005 | 66 | X 14 XE, Z 14 XE | 90 | 1389 | Oblique rear part |
OPEL ASTRA G Oblique rear part (F48_, F08_) 2.0 DTI 16V | 08.1999 – 01.2005 | 74 | X 20 DTH, Y 20 DTH | 101 | 1995 | Oblique rear part |
OPEL ASTRA G Oblique rear part (F48_, F08_) 1.7 DTI 16V | 02.2000 – 01.2005 | 55 | Y 17 DT | 75 | 1686 | Oblique rear part |
OPEL ASTRA G Oblique rear part (F48_, F08_) 1.2 16V | 09.2000 – 01.2005 | 55 | Z 12 XE | 75 | 1199 | Oblique rear part |
OPEL ASTRA G Oblique rear part (F48_, F08_) 1.6 | 09.2000 – 01.2005 | 62 | Z 16 SE | 84 | 1598 | Oblique rear part |
OPEL ASTRA G Oblique rear part (F48_, F08_) 1.8 16V | 09.2000 – 01.2005 | 92 | Z 18 XE | 125 | 1796 | Oblique rear part |
OPEL ASTRA G Oblique rear part (F48_, F08_) 2.2 16V | 06.2000 – 01.2005 | 108 | Z 22 SE | 147 | 2198 | Oblique rear part |
OPEL ASTRA G Oblique rear part (F48_, F08_) 2.2 DTI | 09.2002 – 01.2005 | 92 | Y 22 DTR | 125 | 2172 | Oblique rear part |
OPEL ASTRA G Oblique rear part (F48_, F08_) 1.7 CDTI | 04.2003 – 12.2009 | 59 | Z 17 DTL | 80 | 1686 | Oblique rear part |
OPEL ASTRA G Oblique rear part (F48_, F08_) 1.6 | 12.2002 – 12.2009 | 76 | Z 16 XEP | 103 | 1598 | Oblique rear part |
OPEL ASTRA G sedan (F69_) 2.2 DTI | 09.2002 – 01.2005 | 86 | Y 22 DTR | 117 | 2172 | sedan |
OPEL ASTRA G sedan (F69_) 1.6 | 09.1998 – 09.2000 | 55 | X 16 SZR | 75 | 1598 | sedan |
OPEL ASTRA G sedan (F69_) 1.6 16V | 09.1998 – 01.2005 | 74 | X 16 XEL, Z 16 XE | 101 | 1598 | sedan |
OPEL ASTRA G sedan (F69_) 1.8 16V | 09.1998 – 09.2000 | 85 | X 18 XE1 | 116 | 1796 | sedan |
OPEL ASTRA G sedan (F69_) 2.0 16V | 09.1998 – 01.2005 | 100 | X 20 XEV | 136 | 1998 | sedan |
OPEL ASTRA G sedan (F69_) 2.0 DI | 09.1998 – 01.2005 | 60 | X 20 DTL, Y 20 DTL | 82 | 1995 | sedan |
OPEL ASTRA G sedan (F69_) 1.7 TD | 09.1998 – 08.2000 | 50 | X 17 DTL | 68 | 1700 | sedan |
OPEL ASTRA G sedan (F69_) 1.2 16V | 09.1998 – 09.2000 | 48 | X 12 XE | 65 | 1199 | sedan |
OPEL ASTRA G sedan (F69_) 1.4 16V | 09.1998 – 01.2005 | 66 | X 14 XE, Z 14 XE | 90 | 1389 | sedan |
OPEL ASTRA G sedan (F69_) 2.0 DTI 16V | 08.1999 – 01.2005 | 74 | X 20 DTH, Y 20 DTH | 101 | 1995 | sedan |
OPEL ASTRA G sedan (F69_) 1.7 DTI 16V | 02.2000 – 01.2005 | 55 | Y 17 DT | 75 | 1686 | sedan |
OPEL ASTRA G sedan (F69_) 1.2 16V | 09.2000 – 01.2005 | 55 | Z 12 XE | 75 | 1199 | sedan |
OPEL ASTRA G sedan (F69_) 1.6 | 09.2000 – 01.2005 | 62 | Z 16 SE | 84 | 1598 | sedan |
OPEL ASTRA G sedan (F69_) 1.8 16V | 06.2000 – 01.2005 | 92 | Z 18 XE | 125 | 1796 | sedan |
OPEL ASTRA G sedan (F69_) 2.2 16V | 03.2001 – 01.2005 | 108 | Z 22 SE | 147 | 2198 | sedan |
OPEL ASTRA G sedan (F69_) 2.2 DTI | 09.2002 – 01.2005 | 92 | Y 22 DTR | 125 | 2172 | sedan |
OPEL ASTRA G sedan (F69_) 1.7 CDTI | 04.2003 – 12.2009 | 59 | Z 17 DTL | 80 | 1686 | sedan |
OPEL ASTRA G sedan (F69_) 1.6 | 12.2002 – 12.2009 | 76 | Z 16 XEP | 103 | 1598 | sedan |
VAUXHALL ASTRA Mk IV (G) Oblique rear part 1.2 16V | 02.1998 – 09.2000 | 48 | X 12 XE | 65 | 1199 | Oblique rear part |
VAUXHALL ASTRA Mk IV (G) Oblique rear part 1.4 16V | 02.1998 – 05.2005 | 66 | X 14 XE, Z 14 XE | 90 | 1389 | Oblique rear part |
VAUXHALL ASTRA Mk IV (G) Oblique rear part 1.6 | 02.1998 – 09.2000 | 55 | X 16 SZR | 75 | 1598 | Oblique rear part |
VAUXHALL ASTRA Mk IV (G) Oblique rear part 1.6 16V | 02.1998 – 05.2005 | 74 | X 16 XEL, Z 16 XE | 101 | 1598 | Oblique rear part |
VAUXHALL ASTRA Mk IV (G) Oblique rear part 1.8 16V | 02.1998 – 09.2000 | 85 | X 18 XE1 | 116 | 1796 | Oblique rear part |
VAUXHALL ASTRA Mk IV (G) Oblique rear part 2.0 16V | 02.1998 – 05.2005 | 100 | X 20 XEV | 136 | 1998 | Oblique rear part |
VAUXHALL ASTRA Mk IV (G) Oblique rear part 1.7 TD | 02.1998 – 08.2000 | 50 | X 17 DTL | 68 | 1700 | Oblique rear part |
VAUXHALL ASTRA Mk IV (G) Oblique rear part 2.0 DI | 02.1998 – 05.2005 | 60 | X 20 DTL, Y 20 DTL | 82 | 1995 | Oblique rear part |
VAUXHALL ASTRA Mk IV (G) Oblique rear part 2.0 DTI 16V | 08.1999 – 05.2005 | 74 | X 20 DTH, Y 20 DTH | 101 | 1995 | Oblique rear part |
VAUXHALL ASTRA Mk IV (G) Oblique rear part 1.7 DTI 16V | 02.2000 – 05.2005 | 55 | Y 17 DT | 75 | 1686 | Oblique rear part |
VAUXHALL ASTRA Mk IV (G) Oblique rear part 1.2 16V | 09.2000 – 05.2005 | 55 | Z 12 XE | 75 | 1199 | Oblique rear part |
VAUXHALL ASTRA Mk IV (G) Oblique rear part 1.6 | 09.2000 – 05.2005 | 62 | Z 16 SE | 84 | 1598 | Oblique rear part |
VAUXHALL ASTRA Mk IV (G) Oblique rear part 1.8 16V | 09.2000 – 05.2005 | 92 | Z 18 XE | 125 | 1796 | Oblique rear part |
VAUXHALL ASTRA Mk IV (G) Oblique rear part 2.2 16V | 03.2001 – 05.2005 | 108 | Z 22 SE | 147 | 2198 | Oblique rear part |
VAUXHALL ASTRA Mk IV (G) Oblique rear part 1.7 CDTI 16V | 04.2003 – 05.2005 | 59 | Z 17 DTL | 80 | 1686 | Oblique rear part |
VAUXHALL ASTRA Mk IV (G) Oblique rear part 1.6 Dualfuel | 09.2002 – 05.2005 | 63 | Z 16 XE | 85 | 1598 | Oblique rear part |
VAUXHALL ASTRA Mk IV (G) Oblique rear part 1.8 16V Dualfuel | 09.2002 – 05.2005 | 87 | Z 18 XE | 118 | 1796 | Oblique rear part |
VAUXHALL ASTRA Mk IV (G) Oblique rear part 2.0 | 10.1999 – 08.2000 | 118 | X 20 XER | 160 | 1998 | Oblique rear part |
VAUXHALL ASTRA Mk IV (G) sedan 1.2 16V | 09.1998 – 09.2000 | 48 | X 12 XE | 65 | 1199 | sedan |
VAUXHALL ASTRA Mk IV (G) sedan 1.4 16V | 09.1998 – 05.2005 | 66 | X 14 XE, Z 14 XE | 90 | 1389 | sedan |
VAUXHALL ASTRA Mk IV (G) sedan 1.6 | 09.1998 – 09.2000 | 55 | X 16 SZR | 75 | 1598 | sedan |
VAUXHALL ASTRA Mk IV (G) sedan 1.6 16V | 09.1998 – 05.2005 | 74 | X 16 XEL, Z 16 XE, Z 16 XEP, C 16 SEL | 101 | 1598 | sedan |
VAUXHALL ASTRA Mk IV (G) sedan 1.8 16V | 02.1998 – 07.2004 | 85 | X 18 XE1 | 116 | 1796 | sedan |
VAUXHALL ASTRA Mk IV (G) sedan 2.0 16V | 09.1998 – 05.2005 | 100 | X 20 XEV | 136 | 1998 | sedan |
VAUXHALL ASTRA Mk IV (G) sedan 1.7 TD | 09.1998 – 08.2000 | 50 | X 17 DTL | 68 | 1700 | sedan |
VAUXHALL ASTRA Mk IV (G) sedan 2.0 DI | 02.1998 – 07.2004 | 60 | X 20 DTL, Y 20 DTL | 82 | 1995 | sedan |
VAUXHALL ASTRA Mk IV (G) sedan 2.2 DTI | 09.2002 – 05.2005 | 92 | Y 22 DTR | 125 | 2172 | sedan |
VAUXHALL ASTRA Mk IV (G) sedan 2.0 16V | 10.1999 – 05.2005 | 118 | X 20 XER | 160 | 1998 | sedan |
VAUXHALL ASTRA Mk IV (G) sedan 2.0 DTI 16V | 02.1998 – 07.2004 | 74 | X 20 DTH, Y 20 DTH | 101 | 1995 | sedan |
VAUXHALL ASTRA Mk IV (G) sedan 1.7 DTI 16V | 02.2000 – 05.2005 | 55 | Y 17 DT | 75 | 1686 | sedan |
VAUXHALL ASTRA Mk IV (G) sedan 1.2 16V | 09.2000 – 05.2005 | 55 | Z 12 XE | 75 | 1199 | sedan |
VAUXHALL ASTRA Mk IV (G) sedan 1.6 | 09.2000 – 05.2005 | 62 | Z 16 SE | 84 | 1598 | sedan |
VAUXHALL ASTRA Mk IV (G) sedan 1.8 16V | 02.1998 – 07.2004 | 92 | Z 18 XE | 125 | 1796 | sedan |
VAUXHALL ASTRA Mk IV (G) sedan 2.2 16V | 03.2001 – 05.2005 | 108 | Z 22 SE | 147 | 2198 | sedan |
VAUXHALL ASTRA Mk IV (G) sedan 1.7 CDTI 16V | 04.2003 – 05.2005 | 59 | Z 17 DTL | 80 | 1686 | sedan |
VAUXHALL ASTRA Mk IV (G) sedan 1.6 Dualfuel | 09.2002 – 05.2005 | 63 | Z 16 XE | 85 | 1598 | sedan |
VAUXHALL ASTRA Mk IV (G) sedan 1.8 16V Dualfuel | 02.1998 – 07.2004 | 87 | Z 18 XE | 118 | 1796 | sedan |
Reviews
There are no reviews yet.