Description
Application:
Model | Year of manufacture | Engine code | Body | V см3 | kW | hp | Fuel type | Drive type |
HYUNDAI SOLARIS IV (RB) 1.4 | 11/2010 – | G4FA | Oblique rear part | 1396 | 79 | 107 | gasoline | Front drive |
HYUNDAI SOLARIS IV (RB) 1.6 | 11/2010 – | G4FC | Oblique rear part | 1591 | 91 | 124 | gasoline | Front drive |
HYUNDAI SOLARIS IV (RB) 1.6 | 12/2010 – | G4FC | Oblique rear part | 1591 | 90 | 122 | gasoline | Front drive |
Model | Year of manufacture | Engine code | Body | V см3 | kW | hp | Fuel type | Drive type |
HYUNDAI SOLARIS IV sedan (RB) 1.4 | 11/2010 – 12/2017 | G4FA | sedan | 1396 | 80 | 109 | gasoline | Front drive |
HYUNDAI SOLARIS IV sedan (RB) 1.6 | 11/2010 – | G4FC | sedan | 1591 | 91 | 123 | gasoline | Front drive |
Model | Year of manufacture | Engine code | Body | V см3 | kW | hp | Fuel type | Drive type |
KIA RIO III (UB) 1.4 CVVT | 09/2011 – | G4FA | Oblique rear part | 1396 | 79 | 107 | gasoline | Front drive |
KIA RIO III (UB) 1.4 CVVT | 09/2011 – | G4FA | Oblique rear part | 1396 | 80 | 109 | gasoline | Front drive |
KIA RIO III (UB) 1.6 CVVT | 06/2012 – | G4FC | Oblique rear part | 1591 | 90 | 123 | gasoline | Front drive |
Model | Year of manufacture | Engine code | Body | V см3 | kW | hp | Fuel type | Drive type |
KIA RIO III sedan (UB) 1.4 CVVT | 06/2011 – | G4FA | sedan | 1396 | 79 | 107 | gasoline | Front drive |
KIA RIO III sedan (UB) 1.4 CVVT | 10/2011 – | G4FA | sedan | 1396 | 80 | 109 | gasoline | Front drive |
KIA RIO III sedan (UB) 1.6 CVVT | 06/2012 – | G4FC | sedan | 1591 | 90 | 123 | gasoline | Front drive |
HYUNDAI ACCENT IV (RB), 11.2010 – Engine 1.4 (2010-the present) Petrol 79Kw/107Hp, G4FA hatch-back
Reviews
There are no reviews yet.