Description
Application:
Manufacturer | Year | kW | Engine code | hp | cm3 | Assembly type |
FORD FOCUS II (DA_) 1.6 TDCi | 07.2004 – 09.2012 | 74 | G8DC, MTDA | 100 | 1560 | Oblique rear part |
FORD FOCUS II (DA_) 2.0 TDCi | 07.2004 – 01.2008 | 98 | G6DE, G6DF | 133 | 1997 | Oblique rear part |
FORD FOCUS II (DA_) 1.6 | 07.2004 – 09.2012 | 74 | HWDA, HWDB, SHDA, SHDB, SHDC | 100 | 1596 | Oblique rear part |
FORD FOCUS II (DA_) 1.6 Ti | 07.2004 – 09.2012 | 85 | HXDA, HXDB, SIDA | 115 | 1596 | Oblique rear part |
FORD FOCUS II (DA_) 2.0 | 07.2004 – 09.2012 | 107 | AODA, AODB, AODE | 145 | 1999 | Oblique rear part |
FORD FOCUS II (DA_) 1.4 | 07.2004 – 09.2012 | 59 | ASDA, ASDB | 80 | 1388 | Oblique rear part |
FORD FOCUS II (DA_) 1.6 TDCi | 07.2004 – 09.2012 | 80 | G8DA, G8DB, G8DD, G8DE, G8DF | 109 | 1560 | Oblique rear part |
FORD FOCUS II (DA_) 2.0 TDCi | 07.2004 – 09.2012 | 100 | G6DA, G6DB, G6DD | 136 | 1997 | Oblique rear part |
FORD FOCUS II (DA_) 1.6 TDCi | 01.2005 – 09.2012 | 66 | HHDA, HHDB, GPDA, GPDC, GPDB | 90 | 1560 | Oblique rear part |
FORD FOCUS II (DA_) 1.8 TDCi | 01.2005 – 09.2012 | 85 | KKDA, KKDB | 115 | 1753 | Oblique rear part |
FORD FOCUS II (DA_) 1.8 Flexifuel | 01.2006 – 09.2012 | 92 | Q7DA | 125 | 1798 | Oblique rear part |
FORD FOCUS II (DA_) 1.8 Flexifuel | 12.2005 – 01.2008 | 96 | QQDD | 131 | 1798 | Oblique rear part |
FORD FOCUS II (DA_) 2.0 TDCi | 02.2008 – 07.2011 | 81 | IXDA | 110 | 1997 | Oblique rear part |
FORD FOCUS II (DA_) 1.8 | 03.2006 – 09.2012 | 92 | QQDB | 125 | 1798 | Oblique rear part |
FORD FOCUS II (DA_) 2.0 CNG | 04.2009 – 07.2011 | 107 | SYDA | 145 | 1999 | Oblique rear part |
FORD FOCUS II (DA_) 2.0 LPG | 06.2008 – 07.2011 | 107 | SYDA | 145 | 1999 | Oblique rear part |
FORD FOCUS II (DA_) 1.6 LPG | 10.2009 – 07.2011 | 85 | SIDA | 115 | 1596 | Oblique rear part |
FORD FOCUS II sedan (DA_) 1.6 TDCi | 04.2005 – 09.2012 | 74 | G8DC, MTDA | 100 | 1560 | sedan |
FORD FOCUS II sedan (DA_) 1.4 | 04.2005 – 09.2012 | 59 | ASDA, ASDB | 80 | 1388 | sedan |
FORD FOCUS II sedan (DA_) 1.6 | 04.2005 – 09.2012 | 74 | HWDA, HWDB, SHDA, SHDB, SHDC | 100 | 1596 | sedan |
FORD FOCUS II sedan (DA_) 1.6 Ti | 04.2005 – 09.2012 | 85 | HXDA, HXDB | 115 | 1596 | sedan |
FORD FOCUS II sedan (DA_) 2.0 | 04.2005 – 07.2011 | 107 | AODA, AODB | 145 | 1999 | sedan |
FORD FOCUS II sedan (DA_) 1.6 TDCi | 04.2005 – 09.2012 | 66 | HHDA, HHDB | 90 | 1560 | sedan |
FORD FOCUS II sedan (DA_) 1.6 TDCi | 04.2005 – 09.2012 | 80 | G8DA, G8DB, G8DD, G8DE, G8DF | 109 | 1560 | sedan |
FORD FOCUS II sedan (DA_) 1.8 TDCi | 04.2005 – 09.2012 | 85 | KKDA, KKDB | 115 | 1753 | sedan |
FORD FOCUS II sedan (DA_) 2.0 TDCi | 04.2005 – 09.2012 | 100 | G6DA, G6DB, G6DD | 136 | 1997 | sedan |
FORD FOCUS II sedan (DA_) 1.8 Flexifuel | 06.2006 – 07.2011 | 92 | Q7DA | 125 | 1798 | sedan |
FORD FOCUS II sedan (DA_) 1.8 Flexifuel | 12.2005 – 01.2008 | 96 | 131 | 1798 | sedan | |
FORD FOCUS II sedan (DA_) 2.0 TDCi | 02.2008 – 07.2011 | 81 | IXDA | 110 | 1997 | sedan |
FORD FOCUS II sedan (DA_) 1.8 | 03.2006 – 09.2012 | 92 | QQDB | 125 | 1798 | sedan |
Reviews
There are no reviews yet.