Description
Application:
Model | Year of manufacture | Engine code | Body | V см3 | kW | hp | Fuel type | Drive type |
RENAULT LOGAN I (LS_) 1.4 | 09/2004 – | K7J 710 | sedan | 1390 | 55 | 75 | gasoline | Front drive |
RENAULT LOGAN I (LS_) 1.5 dCi | 04/2007 – | K9K 792 | sedan | 1461 | 50 | 68 | diesel | Front drive |
RENAULT LOGAN I (LS_) 1.5 dCi | 02/2008 – 06/2015 | K9K 796 | sedan | 1461 | 63 | 86 | diesel | Front drive |
RENAULT LOGAN I (LS_) 1.5 dCi | 06/2011 – | K9K 700,K9K 790,K9K 794 | sedan | 1461 | 48 | 65 | diesel | Front drive |
RENAULT LOGAN I (LS_) 1.6 | 09/2004 – | K7M 710 | sedan | 1598 | 64 | 87 | gasoline | Front drive |
RENAULT LOGAN I (LS_) 1.6 (LS0L, LS09, LS0V, LS0P, LS18, LS1S, LS1V, LS1Y,… | 04/2007 – | K4M 690,K4M 694,K4M 696,K4M 697,K4M 698 | sedan | 1598 | 77 | 105 | gasoline | Front drive |
Model | Year of manufacture | Engine code | Body | V см3 | kW | hp | Fuel type | Drive type |
DACIA LOGAN (LS_) 1.2 16V | 02/2006 – | D4F 732 | sedan | 1149 | 55 | 75 | gasoline | Front drive |
DACIA LOGAN (LS_) 1.2 16V LPG | 02/2006 – | D4F 734 | sedan | 1149 | 55 | 75 | gasoline/liquefied petroleum gas (LPG) | Front drive |
DACIA LOGAN (LS_) 1.4 (LSOA, LSOC, LSOE, LSOG) | 09/2004 – | K7J 710 | sedan | 1390 | 55 | 75 | gasoline | Front drive |
DACIA LOGAN (LS_) 1.4 MPI LPG (LS0C) | 02/2006 – | K7J 710,K7J 714 | sedan | 1390 | 55 | 75 | gasoline/liquefied petroleum gas (LPG) | Front drive |
DACIA LOGAN (LS_) 1.5 dCi (LS04) | 05/2010 – | K9K 892 | sedan | 1461 | 55 | 75 | diesel | Front drive |
DACIA LOGAN (LS_) 1.5 dCi (LS04) | 05/2010 – | K9K 892 | sedan | 1461 | 65 | 88 | diesel | Front drive |
DACIA LOGAN (LS_) 1.5 dCi (LS0J, LS0Y) | 09/2005 – | K9K 790 | sedan | 1461 | 48 | 65 | diesel | Front drive |
DACIA LOGAN (LS_) 1.5 dCi (LS0K) | 01/2006 – | K9K 792 | sedan | 1461 | 50 | 68 | diesel | Front drive |
DACIA LOGAN (LS_) 1.5 dCi (LS0W) | 09/2007 – | K9K 796 | sedan | 1461 | 63 | 86 | diesel | Front drive |
DACIA LOGAN (LS_) 1.6 16V Flexifuel | 07/2010 – | K4M 696 | sedan | 1598 | 77 | 105 | gasoline/ethanol | Front drive |
DACIA LOGAN (LS_) 1.6 16V (LS09, LS0L, LS0M, LS0P, LS0V, LS18, LS1S, LS1V,… | 02/2006 – | K4M 690,K4M 694,K4M 696,K4M 697,K4M 698 | sedan | 1598 | 77 | 105 | gasoline | Front drive |
DACIA LOGAN (LS_) 1.6 Bifuel | 05/2010 – | K7M 718 | sedan | 1598 | 62 | 84 | gasoline/liquefied petroleum gas (LPG) | Front drive |
DACIA LOGAN (LS_) 1.6 (LSOB, LSOD, LSOF, LSOH) | 09/2004 – | K7M 710 | sedan | 1598 | 64 | 87 | gasoline | Front drive |
DACIA LOGAN (LS_) 1.6 MPI 85 | 05/2010 – | K7M 800 | sedan | 1598 | 62 | 84 | gasoline | Front drive |
Model | Year of manufacture | Engine code | Body | V см3 | kW | hp | Fuel type | Drive type |
DACIA SANDERO 1.2 16V | 11/2008 – | D4F 732 | Oblique rear part | 1149 | 55 | 75 | gasoline | Front drive |
DACIA SANDERO 1.2 16V LPG | 11/2008 – | D4F 732 | Oblique rear part | 1149 | 55 | 75 | gasoline/liquefied petroleum gas (LPG) | Front drive |
DACIA SANDERO 1.4 | 06/2008 – | K7J 710 | Oblique rear part | 1390 | 55 | 75 | gasoline | Front drive |
DACIA SANDERO 1.4 MPI LPG | 01/2009 – | K7J 714 | Oblique rear part | 1390 | 53 | 72 | gasoline/liquefied petroleum gas (LPG) | Front drive |
DACIA SANDERO 1.5 dCi | 11/2008 – | K9K 792 | Oblique rear part | 1461 | 50 | 68 | diesel | Front drive |
DACIA SANDERO 1.5 dCi | 11/2008 – | K9K 796 | Oblique rear part | 1461 | 63 | 86 | diesel | Front drive |
DACIA SANDERO 1.5 dCi | 05/2010 – | K9K 892 | Oblique rear part | 1461 | 55 | 75 | diesel | Front drive |
DACIA SANDERO 1.5 dCi | 05/2010 – | K9K 892 | Oblique rear part | 1461 | 65 | 88 | diesel | Front drive |
DACIA SANDERO 1.6 | 06/2008 – | K7M 710 | Oblique rear part | 1598 | 64 | 87 | gasoline | Front drive |
DACIA SANDERO 1.6 16V | 07/2011 – | K4M 690,K4M 694 | Oblique rear part | 1598 | 77 | 105 | gasoline | Front drive |
DACIA SANDERO 1.6 MPI 85 | 05/2010 – | K7M 800 | Oblique rear part | 1598 | 62 | 84 | gasoline | Front drive |
Reviews
There are no reviews yet.