Description
APPLICATION:
DACIA
LOGAN II |
2013 – | 1.0 Hi-Flex | 78 hp | Gasoline engine | D4D 754 |
LOGAN II | 2013 – | 1.6 | 105 hp | Gasoline engine | |
LOGAN II | 2013 – | 1.6 Flex | 106 hp | Gasoline engine | K7M 764 |
LOGAN II | 2013 – | 1.6 | 106 hp | Gasoline engine | |
LOGAN II | 2013 – | 1.6 | 90 hp | Gasoline engine | |
LOGAN II | 2013 – | 1.6 | 86 hp | Gasoline engine | |
LOGAN II | 2013 – | 1.2 | 75 hp | Gasoline engine | D4F 732 |
LOGAN II | 2013 – | 1.2 16V LPG | 72 hp | Gasoline engine | |
LOGAN II | 2013 – | 1.6 | 110 hp | Gasoline engine | |
LOGAN II | 2013 – | 1.5 dCi | 90 hp | ||
LOGAN II | 2013 – | 1.5 dCi | 84 hp | ||
LOGAN II | 2014 – | 1.6 | 102 hp | Gasoline engine | K4M 842 |
LOGAN II | 2014 – | 1.6 | 82 hp | Gasoline engine | K7M 812 |
LOGAN II | 2014 – | 1.6 | 101 hp | Gasoline engine | |
LOGAN II | 2015 – | 1.6 Flex | 101 hp | Gasoline engine | |
LOGAN II | 2017 – | 1.6 Hi-Flex | 118 hp | Gasoline engine | |
LOGAN II estate-car | 2013 – | 1.2 16V | 73 hp | Gasoline engine | D4F 732,D4F 734 |
LOGAN II estate-car | 2013 – | 1.5 dCi | 90 hp | ||
LOGAN II estate-car | 2013 – | 1.5 dCi | 84 hp | K9K 838 | |
LOGAN II estate-car | 2013 – | 1.6 | 80 hp | Gasoline engine | K7M 812 |
LOGAN II estate-car | 2013 – | 1.2 16V LPG | 72 hp | Gasoline engine | D4F 732,D4F 734 |
Reviews
There are no reviews yet.