Description
Application:
Model | Date of manufacture | Engine code | Body | V сm3 | kW | hp | Fuel type | Drive type |
AUDI Q3 (8UB, 8UG) 2.0 TDI | 06/2011 – 04/2015 | CFGC | SUV | 1968 | 130 | 177 | Diesel | Front drive |
AUDI Q3 (8UB, 8UG) 2.0 TDI | 06/2011 – 04/2015 | CFGC | closed off-road vehicle | 1968 | 130 | 177 | Diesel | Front drive |
AUDI Q3 (8UB, 8UG) 2.0 TDI | 09/2011 – 10/2018 | CFFA,CUVB,DFTB | SUV | 1968 | 100 | 136 | Diesel | Front drive |
AUDI Q3 (8UB, 8UG) 2.0 TDI | 09/2011 – 10/2018 | CFFA,CUVB,DFTB | closed off-road vehicle | 1968 | 100 | 136 | Diesel | Front drive |
AUDI Q3 (8UB, 8UG) 2.0 TDI | 09/2011 – 10/2018 | CFFB,CLJA | SUV | 1968 | 103 | 140 | Diesel | Front drive |
AUDI Q3 (8UB, 8UG) 2.0 TDI | 09/2011 – 10/2018 | CFFB,CLJA | closed off-road vehicle | 1968 | 103 | 140 | Diesel | Front drive |
AUDI Q3 (8UB, 8UG) 2.0 TDI | 11/2014 – 10/2018 | CUVC,DBBA,DFTA | SUV | 1968 | 110 | 150 | Diesel | Front drive |
AUDI Q3 (8UB, 8UG) 2.0 TDI | 11/2014 – 10/2018 | CUVC,DBBA,DFTA | closed off-road vehicle | 1968 | 110 | 150 | Diesel | Front drive |
AUDI Q3 (8UB, 8UG) 2.0 TDI | 03/2015 – 10/2018 | CUVD,DFTC | SUV | 1968 | 88 | 120 | Diesel | Front drive |
AUDI Q3 (8UB, 8UG) 2.0 TDI | 03/2015 – 10/2018 | CUVD,DFTC | closed off-road vehicle | 1968 | 88 | 120 | Diesel | Front drive |
AUDI Q3 (8UB, 8UG) 2.0 TDI | 05/2015 – 10/2018 | CUWA,DFUA | SUV | 1968 | 135 | 184 | Diesel | Front drive |
AUDI Q3 (8UB, 8UG) 2.0 TDI | 05/2015 – 10/2018 | CUWA,DFUA | closed off-road vehicle | 1968 | 135 | 184 | Diesel | Front drive |
AUDI Q3 (8UB, 8UG) 2.0 TDI quattro | 06/2011 – 10/2018 | CFGC,CLLB | SUV | 1968 | 130 | 177 | Diesel | 4 wheel drive |
AUDI Q3 (8UB, 8UG) 2.0 TDI quattro | 06/2011 – 10/2018 | CFGC,CLLB | closed off-road vehicle | 1968 | 130 | 177 | Diesel | 4 wheel drive |
AUDI Q3 (8UB, 8UG) 2.0 TDI quattro | 01/2012 – 10/2018 | CFFB | SUV | 1968 | 103 | 140 | Diesel | 4 wheel drive |
AUDI Q3 (8UB, 8UG) 2.0 TDI quattro | 01/2012 – 10/2018 | CFFB | closed off-road vehicle | 1968 | 103 | 140 | Diesel | 4 wheel drive |
AUDI Q3 (8UB, 8UG) 2.0 TDI quattro | 11/2014 – 10/2018 | CUVC,DFTA | SUV | 1968 | 110 | 150 | Diesel | 4 wheel drive |
AUDI Q3 (8UB, 8UG) 2.0 TDI quattro | 11/2014 – 10/2018 | CUVC,DFTA | closed off-road vehicle | 1968 | 110 | 150 | Diesel | 4 wheel drive |
AUDI Q3 (8UB, 8UG) 2.0 TDI quattro | 11/2014 – 10/2018 | CUWA,CYLA,DFUA | SUV | 1968 | 135 | 184 | Diesel | 4 wheel drive |
AUDI Q3 (8UB, 8UG) 2.0 TDI quattro | 11/2014 – 10/2018 | CUWA,CYLA,DFUA | closed off-road vehicle | 1968 | 135 | 184 | Diesel | 4 wheel drive |
AUDI Q3 (8UB, 8UG) 2.0 TFSI quattro | 06/2011 – 04/2015 | CCZC | SUV | 1984 | 125 | 170 | gasoline | 4 wheel drive |
AUDI Q3 (8UB, 8UG) 2.0 TFSI quattro | 06/2011 – 04/2015 | CCZC | closed off-road vehicle | 1984 | 125 | 170 | gasoline | 4 wheel drive |
AUDI Q3 (8UB, 8UG) 2.0 TFSI quattro | 06/2011 – 04/2015 | CPSA | SUV | 1984 | 155 | 211 | gasoline | 4 wheel drive |
AUDI Q3 (8UB, 8UG) 2.0 TFSI quattro | 06/2011 – 04/2015 | CPSA | closed off-road vehicle | 1984 | 155 | 211 | gasoline | 4 wheel drive |
AUDI Q3 (8UB, 8UG) 2.0 TFSI quattro | 11/2014 – 10/2018 | CULB | SUV | 1984 | 132 | 180 | gasoline | 4 wheel drive |
AUDI Q3 (8UB, 8UG) 2.0 TFSI quattro | 11/2014 – 10/2018 | CULB | closed off-road vehicle | 1984 | 132 | 180 | gasoline | 4 wheel drive |
AUDI Q3 (8UB, 8UG) 2.0 TFSI quattro | 11/2014 – 10/2018 | CULC | SUV | 1984 | 162 | 220 | gasoline | 4 wheel drive |
AUDI Q3 (8UB, 8UG) 2.0 TFSI quattro | 11/2014 – 10/2018 | CULC | closed off-road vehicle | 1984 | 162 | 220 | gasoline | 4 wheel drive |
Reviews
There are no reviews yet.