Description
Application:
Model | Date of manufacture | Engine code | Body | V сm3 | kW | hp | Fuel type | Drive type |
AUDI A4 (8K2, B8) 1.8 TFSI quattro | 11/2011 – 12/2015 | CJEB | sedan | 1798 | 125 | 170 | gasoline | 4 wheel drive |
AUDI A4 (8K2, B8) 2.0 TFSI quattro | 06/2008 – 12/2015 | CDNC,CPMA | sedan | 1984 | 155 | 211 | gasoline | 4 wheel drive |
AUDI A4 (8K2, B8) 2.0 TFSI | 05/2013 – 12/2015 | CNCD | sedan | 1984 | 165 | 224 | gasoline | front drive |
AUDI A4 (8K2, B8) 2.0 TFSI quattro | 05/2013 – 12/2015 | CNCD | sedan | 1984 | 165 | 224 | gasoline | 4 wheel drive |
AUDI A4 (8K2, B8) 1.8 TFSI | 11/2007 – 03/2012 | CABB,CDHB | sedan | 1798 | 118 | 160 | gasoline | front drive |
AUDI A4 (8K2, B8) 2.0 TFSI flexible fuel | 11/2009 – 12/2015 | CFKA | sedan | 1984 | 132 | 180 | gasoline/ethanol | front drive |
AUDI A4 (8K2, B8) 1.8 TFSI | 01/2008 – 12/2015 | CABA,CDHA | sedan | 1798 | 88 | 120 | gasoline | front drive |
AUDI A4 (8K2, B8) 2.0 TFSI quattro | 05/2013 – 12/2015 | CAED,CPMB | sedan | 1984 | 162 | 220 | gasoline | 4 wheel drive |
AUDI A4 (8K2, B8) 2.0 TFSI | 06/2008 – 05/2013 | CAEB,CDNC | sedan | 1984 | 155 | 211 | gasoline | front drive |
AUDI A4 (8K2, B8) 2.0 TFSI | 06/2008 – 12/2015 | CAEA,CDNB,CFKA | sedan | 1984 | 132 | 180 | gasoline | front drive |
AUDI A4 (8K2, B8) 1.8 TFSI quattro | 09/2008 – 03/2012 | CDHB | sedan | 1798 | 118 | 160 | gasoline | 4 wheel drive |
AUDI A4 (8K2, B8) 1.8 TFSI | 11/2011 – 12/2015 | CJEB | sedan | 1798 | 125 | 170 | gasoline | front drive |
Model | Date of manufacture | Engine code | Body | V сm3 | kW | hp | Fuel type | Drive type |
AUDI A4 Avant (8K5, B8) 1.8 TFSI | 11/2007 – 03/2012 | CABB,CDHB | универсал | 1798 | 118 | 160 | gasoline | front drive |
AUDI A4 Avant (8K5, B8) 1.8 TFSI | 04/2008 – 12/2015 | CDHA | универсал | 1798 | 88 | 120 | gasoline | front drive |
AUDI A4 Avant (8K5, B8) 1.8 TFSI | 11/2011 – 12/2015 | CJEB | универсал | 1798 | 125 | 170 | gasoline | front drive |
AUDI A4 Avant (8K5, B8) 1.8 TFSI quattro | 09/2008 – 03/2012 | CDHB | универсал | 1798 | 118 | 160 | gasoline | 4 wheel drive |
AUDI A4 Avant (8K5, B8) 1.8 TFSI quattro | 11/2011 – 12/2015 | CJEB | универсал | 1798 | 125 | 170 | gasoline | 4 wheel drive |
AUDI A4 Avant (8K5, B8) 2.0 TFSI | 06/2008 – 05/2013 | CAEB,CDNC | универсал | 1984 | 155 | 211 | gasoline | front drive |
AUDI A4 Avant (8K5, B8) 2.0 TFSI | 06/2008 – 12/2015 | CDNB,CFKA | универсал | 1984 | 132 | 180 | gasoline | front drive |
AUDI A4 Avant (8K5, B8) 2.0 TFSI | 05/2013 – 12/2015 | CNCD | универсал | 1984 | 165 | 224 | gasoline | front drive |
AUDI A4 Avant (8K5, B8) 2.0 TFSI flexible fuel | 11/2009 – 12/2015 | CFKA | универсал | 1984 | 132 | 180 | gasoline/ethanol | front drive |
AUDI A4 Avant (8K5, B8) 2.0 TFSI quattro | 06/2008 – 12/2015 | CAEB,CDNC | универсал | 1984 | 155 | 211 | gasoline | 4 wheel drive |
AUDI A4 Avant (8K5, B8) 2.0 TFSI quattro | 05/2013 – 12/2015 | CNCD | универсал | 1984 | 165 | 224 | gasoline | 4 wheel drive |
Reviews
There are no reviews yet.